Resolution | 0.5 pA, 1.0 pA, 10.0 pA |
Minimum Detection | 1 mg/m³ |
Process Temperature | -40 °C to 898 °C |
Display | 2.7 in Monochrome Graphic Display with Rotatable Design |
Power | Universal 20-250 VAC/VDC (Model: PM 1 PRO-A & PM 1 PRO-AT) 12-32 VDC Loop Power (Model: PM 1 PRO-T) |
Output | Relay (Model: PM 1 PRO-A) Relay, 4-20mA (Model: PM 1 PRO-AT) 4-20mA (Model: PM 1 PRO-T) |
Standard | EN 15859, ASTM D7392 |
Data Logging | Optional Basic Data and Event Logging |
Details
Resolution | 0.5 pA, 1.0 pA, 10.0 pA |
---|---|
Minimum Detection | 1 mg/m³ |
Process Temperature | -40 °C to 898 °C |
Display | 2.7 in Monochrome Graphic Display with Rotatable Design |
Power | Universal 20-250 VAC/VDC (Model: PM 1 PRO-A & PM 1 PRO-AT) |
Output | Relay (Model: PM 1 PRO-A) |